|
Regular/Ordinary Loan |
||
| Loan Limit of members | Upto Rs. 5,00,000/- | |
| Maximum Installments | 100 Months installment | |
| Interest Rate | 16.80% per annum (Reducing balance) | |
| Required Sureties | Upto Rs. 20,000/- One Surety | |
| Rs.20,001/- to Rs. 50,000/- Two Surety | ||
| Rs. 50,001/- to Rs. 100,000/- Three Surety | ||
| Rs. 100,001/- to Rs. 2,00,000/- Four Surety | ||
| Above Rs. 2,00,000/- Five Surety | ||
| Loan Charges | Common Welfare Fund ½% of Loan Amount | |
| Loan Processing Fee ½% of Loan Amount | ||
| Building Fund Fee ½% of Loan Amount | ||
| Required Documents | Copy of ID Proof (Voter I-card, Aadhar Card/DL), Electricity/Water/Telephone Bill, Pan Card,ITR/Income Proof, Bank Passbook,one photo of Borrower and one Photo ID & Photo of all sureties. | |
| Others | 10% Shares of Loan sanctioned amount of Borrower all sureties. | |
|
Emergency Loan |
||
| Loan Limit of members | Upto Rs. 20,000/- | |
| Maximum Installments | 20 Months installment | |
| Interest Rate | 16.80% per annum (Reducing balance) | |
| Required Sureties | Upto Rs. 20,000/- One Surety | |
| Required Documents | Copy of ID Proof (Voter I-card, Aadhar Card/DL), Electricity/Water/Telephone Bill, one photo of Borrower and one Photo ID & Photo of surety | |
|
Loan against Deposits |
||
| Loan Limit of members | Upto 90% of Principal Value of Deposits | |
| Maximum Installments | As per maturity of Deposits | |
| Interest Rate | Plus 2% of Deposit Rate | |
| Required Sureties | No surety required | |
| Required Documents | Original certificate of Deposits & one Photo. | |
|
Loan against Property |
||
| Loan Limit of members | Upto Rs. 20,00,000/- | |
| Maximum Installments | 100 Months installment | |
| Interest Rate | 16.80% per annum (Reducing balance) | |
| Required Sureties | Two Sureties | |
| Property Details | Registered Property with proper chain in original. | |
| Required Documents | Copy of ID Proof (Voter I-card, Aadhar Card/DL), Electricity/Water/Telephone Bill, one photo of Borrower and one Photo ID & Photo of sureties | |
| Common Welfare Fund | ½% of Loan Amount | |
| Loan Processing Fee | Rs.1,000/- | |
| Building Fund | ½% of Loan Amount | |
|
Vehicle Loan |
||
| Loan Limit of members | 75% of showroom cost of vehicle | |
| Maximum Installments | 50 Months installment | |
| Interest Rate | 16.80% per annum (Reducing balance) | |
| Required Sureties | Two Sureties | |
| Required Documents | Proper Quotation of Vehicle, Copy of ID Proof(Voter I-card, Aadhar Card/DL), Electricity/ Water/Telephone Bill, Pan Card, ITR/Income Proof, Bank Passbook, one photo of Borrower and one Photo ID & Photo of sureties. | |